CLAN101FQ01

| Tauira tauira | CLAN101FQ01 |
|---|---|
| Pae Waitohu | CPT |
| Tuhinga | a-Si TFT-LCD ,10.1 inch, 1200×1920 |
| Momo Raraunga | a-Si TFT-LCD |
| CLAN101FQ01 Utu | Tono Tono me te Waa Whakahaere |
| Tau Pika | 1200(RGB)×1920 (WUXGA) |
| Area Mahinga (mm) | 135.36 × 216.576 (H×V) |
| Ko te Pee Bezel (mm) | - |
| Te whakamarama | 0 (cd/m²) |
| Tirohia te Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Tuhinga pai i | Symmetry |
| Te Poaka Mata | - |
| Tae Tae | 16.7M 70% (CIE1931) |
| Mass | - |
| Whakahou Whakatau | - |
| Whakarite | RGB Vertical Stripe |
| Whakahuahua (mm) | 140.26 × 225.35 × 0.77 (H×V×D) |
| Maimoatanga | Antiglare, Hard coating (2H), Antireflection |
| Whakatau Ratonga | 900 : 1 (Typ.) (TM) |
| Mahinga Mahi | FFS, Normally Black, Transmissive |
| Whakautu | 25 (Typ.)(Tr+Td) ms |
| Te whakawhitiwhiti | 5.5% (Typ.)(with APCF) |
| Maama | No B/L |
| Papamahi | Without |
| Rārangi Atekōkiri IC | Suggest COG HX8279-D |
| Max. Ratonga | Storage Temp.: -25 ~ 65 °C Operating Temp.: 0 ~ 50 °C |
LCDs-Display.com he kaiwhakarato toa rongonui o CPT CLAN101FQ01.
CPT CLAN101FQ01 he hou & nga taonga taketake e wātea ana i LCDs-Display.com, ko te utu mo te ra kotahi me te utu utu kore utu.
Mo te CPT CLAN101FQ01 pdf raraunga ranei nga taipitopito taipitopito o te CPT CLAN101FQ01 ranei atu CPT LCDs, koa īmēra mai, ka hari tatou ki te whakarato i tetahi.
Tonoa tetahi korero mai i te CPT CLAN101FQ01 i te LCDs-Display.com. Īmēra: info@LCDs-Display.com
CPT CLAN101FQ01 he hou & nga taonga taketake e wātea ana i LCDs-Display.com, ko te utu mo te ra kotahi me te utu utu kore utu.
Mo te CPT CLAN101FQ01 pdf raraunga ranei nga taipitopito taipitopito o te CPT CLAN101FQ01 ranei atu CPT LCDs, koa īmēra mai, ka hari tatou ki te whakarato i tetahi.
Tonoa tetahi korero mai i te CPT CLAN101FQ01 i te LCDs-Display.com. Īmēra: info@LCDs-Display.com
He kuputuhi mo "CLAN101FQ01"
- CPT CLAN101FQ01
- CLAN101FQ01 raupapa
- CLAN101FQ01 te ahua
- CLAN101FQ01 utu
- Kaihoko CLAN101FQ01

