CLAN101FQ02 XG

| Tauira tauira | CLAN101FQ02 XG |
|---|---|
| Pae Waitohu | CPT |
| Tuhinga | a-Si TFT-LCD ,10.1 inch, 1200×1920 |
| Momo Raraunga | a-Si TFT-LCD |
| CLAN101FQ02 XG Utu | Tono Tono me te Waa Whakahaere |
| Te whakatau | 1200(RGB)×1920 , WUXGA |
| Whakaaturanga Rawa | 135.36(W)×216.576(H) mm |
| Raina Whakahuahua | 140.26(W)×225.35(H) ×0.77(D) mm |
| Maama | 0 cd/m² |
| Tirohia te Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Tirohanga Katoa | Symmetry |
| Te Mataora o te Mata | - |
| Ngā Tae Whakaatu | 16.7M 67% (CIE1931) |
| Rautanga | - |
| Taumaha | - |
| Hōputu Pika | RGB Vertical Stripe |
| Bezel Whakatuwhera | - |
| Mata | - |
| Whakatau Ratonga | 900:1 (Typ.) (TM) |
| Whakaatu Aratau | FFS, Normally Black, Transmissive |
| Wā Whakautu | 25 (Typ.)(Tr+Td) |
| Te whakawhitiwhiti | 3.9% (Typ.)(with APCF) |
| Momo Momo | No B/L |
| Mata Mata | Without |
| Driver IC | COG Suggest HX8279-D |
| Atanga Waitohu | MIPI (4 data lanes) |
| Taiao | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
LCDs-Display.com he kaiwhakarato toa rongonui o CPT CLAN101FQ02 XG.
CPT CLAN101FQ02 XG he hou & nga taonga taketake e wātea ana i LCDs-Display.com, ko te utu mo te ra kotahi me te utu utu kore utu.
Mo te CPT CLAN101FQ02 XG pdf raraunga ranei nga taipitopito taipitopito o te CPT CLAN101FQ02 XG ranei atu CPT LCDs, koa īmēra mai, ka hari tatou ki te whakarato i tetahi.
Tonoa tetahi korero mai i te CPT CLAN101FQ02 XG i te LCDs-Display.com. Īmēra: info@LCDs-Display.com
CPT CLAN101FQ02 XG he hou & nga taonga taketake e wātea ana i LCDs-Display.com, ko te utu mo te ra kotahi me te utu utu kore utu.
Mo te CPT CLAN101FQ02 XG pdf raraunga ranei nga taipitopito taipitopito o te CPT CLAN101FQ02 XG ranei atu CPT LCDs, koa īmēra mai, ka hari tatou ki te whakarato i tetahi.
Tonoa tetahi korero mai i te CPT CLAN101FQ02 XG i te LCDs-Display.com. Īmēra: info@LCDs-Display.com
He kuputuhi mo "CLAN101FQ02 XG"
- CPT CLAN101FQ02 XG
- CLAN101FQ02 XG raupapa
- CLAN101FQ02 XG te ahua
- CLAN101FQ02 XG utu
- Kaihoko CLAN101FQ02 XG

